Skip to content
VuFind
  • Your Account
  • Log Out
  • Login/Register
  • Language
    • English
    • Deutsch
    • Español
    • Français
    • Italiano
    • 日本語
    • Nederlands
    • Português
    • Português (Brasil)
    • 中文(简体)
    • 中文(繁體)
    • Türkçe
    • עברית
    • Gaeilge
    • Cymraeg
    • Ελληνικά
    • Català
    • Euskara
    • Русский
    • čeština
    • Suomi
    • Svenska
    • polski
    • Dansk
    • slovenščina
    • اللغة العربية
    • বাংলা


Advanced
  • NLG Catalog
  • Browse Authorities
  • IARC Monographs on the evaluat...
  • Staff View
  • Cite this
  • Text this
  • Email this
  • Export Record
    • Export to RefWorks
    • Export to EndNoteWeb
    • Export to EndNote
    • Export to MARCXML
  • Save to List
Cover Image

IARC Monographs on the evaluation of the carcinogenic risk of chemicals to humans / World Health Organization

Saved in:
Format: Book
Language: English
Published: Lyon : International Agency for Research of Cancer , 1978-
Tags: Add Tag
No Tags, Be the first to tag this record!
  • Holdings
  • Description
  • Table of Contents
  • Comments
  • Similar Items
  • Staff View

MARC

LEADER cam 22 i 4500
001 100459
005 20170320134711.0
008 920314m1978 |||g| ||||||||| ||
245 1 |a IARC Monographs on the evaluation of the carcinogenic risk of chemicals to humans  |c World Health Organization 
260 |a Lyon  |b International Agency for Research of Cancer  |c 1978- 
300 |a τ.  |c 26 εκ. 
505 0 |a τ. 2. Some inorganic and organometallic compounds   |a τ. 3. Certain polycyclic aromatic hidrocarbons and heterocyclic compounds  |a τ. 4. Some aromatic amines, hydrazine and related substances : N-nitroso compounds and miscellaneous alkylating agents  |a τ. 5. Some organochlorine pesticides  |a τ. 6. Sex hormones  |a τ. 7. Some anti-thyroid and related substances, nitrofurans and industrial chemicals  |a τ. 8. Some aromatic azo compounds  |a τ. 9. Some aziridines, N-, S- e O-mustards and selenium  |a τ. 10. Some naturally occurring substances  |a τ. 11. Cadmium, nickel, some epoxides, miscellaneous industrial chemicals and general considerations on volatile anaesthetics  |a τ. 12. Some carbamates, thiocarbamates and carbazides  |a τ. 13. Some miscellaneous pharmaceutical substances  |a τ. 14. Asbestos  |a τ. 15. Some fumigants, the herbicides 2,4-D and 2,4,5-T, chlorinated dibenzodioxins and miscellaneous industrial chemicals  |a τ. 16. Some aromatic amines and related nitro compounds hair dyes, colouring agents and miscellaneous industrial chemicals  |a τ. 17. Some N-nitroso compounds  |a τ. 18. Polychlorinated biphenyls and polybrominated biphenyls  |a τ. 19. Some monomers, plastics and synthetic elastomers, and acrolein  |a τ. 20. Some halogenated hydrocarbons  |a τ. 21. Sex hormones (2.)  |a τ. 22. Some non-nutritive sweetening agents  |a τ. 23. Some metals and metallic compounds  |a τ. 24. Some pharmaceutical drugs  |a τ. 25. Wood, leather and some associated industries  |a τ. 26. Some antineoplastic and immunosuppressive agents  |a τ. 27. Some aromatic amines, anthraquinones and nitroso compounds, and inorganic fluorides used in drinking-water and dental preparations  |a τ. 28. The rubber industry  |a τ. 29. Some industrial chemicals and dyestuffs  |a τ. 30. Miscellaneous pesticides  |a τ. 31. Some food additives, feed additives and naturally occurring substances  |a τ. 32. Polynuclear aromatic compounds : part 1, Chemical, environmental and experimental data  |a τ. 33. Polynuclear aromatic hydrocarbons : part 2, carbon blacks, mineral oils (lubricant base oils and derived products) and some nitroarenes  |a τ. 34. Polynuclear aromatic compounds: part 3, industrial exposures in aluminium production, coal gasification, coke production, and iron and steel founding  |a τ. 35. Polynuclear aromatic compounds : part 4, bitumens, coal-tars and derived products, shaleoils and soots  |a τ. 36. Allyl compounds, Aldehydes, Epoxides and Peroxides  |a τ. 37. Tobacco habits other than smoking; betel-quid and areca-nut chewing; and some related nitrosamines  |a τ. 38. Tobacco smoking  |a τ. 39. Some chemicals used in plastics and elastomers  |a τ. 40. Some naturally occurring and synthetic food components furocoumarins and ultraviolet radiation  |a τ. 41. Some halogenated hydrocarbons and pesticide exposures  |a τ. 42. Silica and some silicates  |a τ. 43. Man-made mineral fibres and radon  |a τ. 44. Alcohol drinking  |a τ. 45. Occupational exposures in petroleum refining; crude oil and major petroleum fuels  |a τ. 46. Diesel and gasoline engine exhausts and some nitroarenes  |a τ. 47. Some organic solvents, resin monomers and related compounds, pigments and occupational exposures in paint manufacture and painting  |a τ. 48. Some flame retardants and textile chemicals, and exposures in the tectile manufacturing industry  |a τ. 49. Chromium, nickel and welding  |a τ. 50. Pharmaceutical drugs  |a Suppl. 1. Chemicals and industrial processes associated with cancer in humans : IARC monographs, volumes 1 to 20  |a Suppl. 2. Long-term and short-term screening assays for carcinogens : a critical appraisal  |a Suppl. 8. Cross index of synonyms and trade names in volumes 1 to 46 
  • Close
© DHD
LEADER 04391cam a2200289 4500
001 100459
005 20170320134711.0
035 |a (GR-AtEVE)B100459 
090 |a 100459 
100 |a 19920314g1978 m||y0grey500503 ba 
101 0 |a eng 
105 |a y|||z|||000yy 
200 1 |a IARC Monographs on the evaluation of the carcinogenic risk of chemicals to humans  |f World Health Organization 
210 |a Lyon  |c International Agency for Research of Cancer  |d 1978- 
215 |a τ.  |d 26 εκ. 
327 0 |a τ. 2. Some inorganic and organometallic compounds   |a τ. 3. Certain polycyclic aromatic hidrocarbons and heterocyclic compounds  |a τ. 4. Some aromatic amines, hydrazine and related substances : N-nitroso compounds and miscellaneous alkylating agents  |a τ. 5. Some organochlorine pesticides  |a τ. 6. Sex hormones  |a τ. 7. Some anti-thyroid and related substances, nitrofurans and industrial chemicals  |a τ. 8. Some aromatic azo compounds  |a τ. 9. Some aziridines, N-, S- e O-mustards and selenium  |a τ. 10. Some naturally occurring substances  |a τ. 11. Cadmium, nickel, some epoxides, miscellaneous industrial chemicals and general considerations on volatile anaesthetics  |a τ. 12. Some carbamates, thiocarbamates and carbazides  |a τ. 13. Some miscellaneous pharmaceutical substances  |a τ. 14. Asbestos  |a τ. 15. Some fumigants, the herbicides 2,4-D and 2,4,5-T, chlorinated dibenzodioxins and miscellaneous industrial chemicals  |a τ. 16. Some aromatic amines and related nitro compounds hair dyes, colouring agents and miscellaneous industrial chemicals  |a τ. 17. Some N-nitroso compounds  |a τ. 18. Polychlorinated biphenyls and polybrominated biphenyls  |a τ. 19. Some monomers, plastics and synthetic elastomers, and acrolein  |a τ. 20. Some halogenated hydrocarbons  |a τ. 21. Sex hormones (2.)  |a τ. 22. Some non-nutritive sweetening agents  |a τ. 23. Some metals and metallic compounds  |a τ. 24. Some pharmaceutical drugs  |a τ. 25. Wood, leather and some associated industries  |a τ. 26. Some antineoplastic and immunosuppressive agents  |a τ. 27. Some aromatic amines, anthraquinones and nitroso compounds, and inorganic fluorides used in drinking-water and dental preparations  |a τ. 28. The rubber industry  |a τ. 29. Some industrial chemicals and dyestuffs  |a τ. 30. Miscellaneous pesticides  |a τ. 31. Some food additives, feed additives and naturally occurring substances  |a τ. 32. Polynuclear aromatic compounds : part 1, Chemical, environmental and experimental data  |a τ. 33. Polynuclear aromatic hydrocarbons : part 2, carbon blacks, mineral oils (lubricant base oils and derived products) and some nitroarenes  |a τ. 34. Polynuclear aromatic compounds: part 3, industrial exposures in aluminium production, coal gasification, coke production, and iron and steel founding  |a τ. 35. Polynuclear aromatic compounds : part 4, bitumens, coal-tars and derived products, shaleoils and soots  |a τ. 36. Allyl compounds, Aldehydes, Epoxides and Peroxides  |a τ. 37. Tobacco habits other than smoking; betel-quid and areca-nut chewing; and some related nitrosamines  |a τ. 38. Tobacco smoking  |a τ. 39. Some chemicals used in plastics and elastomers  |a τ. 40. Some naturally occurring and synthetic food components furocoumarins and ultraviolet radiation  |a τ. 41. Some halogenated hydrocarbons and pesticide exposures  |a τ. 42. Silica and some silicates  |a τ. 43. Man-made mineral fibres and radon  |a τ. 44. Alcohol drinking  |a τ. 45. Occupational exposures in petroleum refining; crude oil and major petroleum fuels  |a τ. 46. Diesel and gasoline engine exhausts and some nitroarenes  |a τ. 47. Some organic solvents, resin monomers and related compounds, pigments and occupational exposures in paint manufacture and painting  |a τ. 48. Some flame retardants and textile chemicals, and exposures in the tectile manufacturing industry  |a τ. 49. Chromium, nickel and welding  |a τ. 50. Pharmaceutical drugs  |a Suppl. 1. Chemicals and industrial processes associated with cancer in humans : IARC monographs, volumes 1 to 20  |a Suppl. 2. Long-term and short-term screening assays for carcinogens : a critical appraisal  |a Suppl. 8. Cross index of synonyms and trade names in volumes 1 to 46 
676 |v 23 
801 0 |a GR  |b AtEVE  |c 19911003  |g AACR2 
920 |a IATP  |b 1922  |c KD 
930 |d 8ο  |a 1 
940 |a Δωρεά  |b 0826  |c 1988 
942 |c BK 
950 |b Ο 
970 |a 0 
975 |a IARC 
991 |a 000  |c 1900 
995 |0 0  |2 0  |5 2004-06-22  |6 01980/1990-3  |9 25233  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223973  |h 01  |k ΙΑΤΡ-1922-KD  |l 50  |o 0  |r BK  |u 8ο  |v 1(1990)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1761/1979  |9 995431  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720463  |h 01  |k ΙΑΤΡ-1922-KD  |o 0  |r BK  |u 8ο  |v 1(1979,suppl.1)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 868/1973  |9 995432  |b EBE  |c EBE  |e EBE0  |f 00223942  |h 01  |k ΙΑΤΡ-1922-KD  |l 2  |o 0  |r BK  |u 8ο  |v 1(1973)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 953/1973  |9 995433  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720464  |h 01  |k ΙΑΤΡ-1922-KD  |l 3  |o 0  |r BK  |u 8ο  |v 1(1973)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 409/1974  |9 995434  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223943  |h 01  |k ΙΑΤΡ-1922-KD  |l 4  |o 0  |r BK  |u 8ο  |v 1(1974)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 409/1974  |9 995435  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223944  |h 01  |k ΙΑΤΡ-1922-KD  |l 5  |o 0  |r BK  |u 8ο  |v 1(1974)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1525/1974  |9 995436  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720465  |h 01  |k ΙΑΤΡ-1922-KD  |l 6  |o 0  |r BK  |u 8ο  |v 1(1974)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 59/1975  |9 995437  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223945  |h 01  |k ΙΑΤΡ-1922-KD  |l 7  |o 0  |r BK  |u 8ο  |v 1(1974)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 712/1975  |9 995438  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223946  |h 01  |k ΙΑΤΡ-1922-KD  |l 8  |o 0  |r BK  |u 8ο  |v 1(1975)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1509/1975  |9 995439  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720466  |h 01  |k ΙΑΤΡ-1922-KD  |l 9  |o 0  |r BK  |u 8ο  |v 1(1975)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 929/1976  |9 995440  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720467  |h 01  |k ΙΑΤΡ-1922-KD  |l 10  |o 0  |r BK  |u 8ο  |v 1(1976)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1955/1976  |9 995441  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223947  |h 01  |k ΙΑΤΡ-1922-KD  |l 11  |o 0  |r BK  |u 8ο  |v 1(1976)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1955/1976  |9 995442  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223948  |h 01  |k ΙΑΤΡ-1922-KD  |l 12  |o 0  |r BK  |u 8ο  |v 1(1976)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 629/1977  |9 995444  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720468  |h 01  |k ΙΑΤΡ-1922-KD  |l 13  |o 0  |r BK  |u 8ο  |v 1(1977)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 629/1977  |9 995446  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223949  |h 01  |k ΙΑΤΡ-1922-KD  |l 14  |o 0  |r BK  |u 8ο  |v 1(1977)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1210/1977  |9 995447  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720469  |h 01  |k ΙΑΤΡ-1922-KD  |l 15  |o 0  |r BK  |u 8ο  |v 1(1977)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 339/1978  |9 995448  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00720470  |h 01  |k ΙΑΤΡ-1922-KD  |l 16  |o 0  |r BK  |u 8ο  |v 1(1978)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1186/1978  |9 995451  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223950  |h 01  |k ΙΑΤΡ-1922-KD  |l 17  |o 0  |r BK  |u 8ο  |v 1(1978)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 49/1980  |9 995453  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223951  |h 01  |k ΙΑΤΡ-1922-KD  |l 20  |o 0  |r BK  |u 8ο  |v 1(1979)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 486/1980  |9 995454  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223952  |h 01  |k ΙΑΤΡ-1922-KD  |l 21  |o 0  |r BK  |u 8ο  |v 1(1979)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 785/1980  |9 995456  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223953  |h 01  |k ΙΑΤΡ-1922-KD  |l 22  |o 0  |r BK  |u 8ο  |v 1(1980)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1200/1980  |9 995457  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223954  |h 01  |k ΙΑΤΡ-1922-KD  |l 23  |o 0  |r BK  |u 8ο  |v 1(1980)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 183/1981  |9 995458  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223955  |h 01  |k ΙΑΤΡ-1922-KD  |l 24  |o 0  |r BK  |u 8ο  |v 1(1980)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 585/1981  |9 995459  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223956  |h 01  |k ΙΑΤΡ-1922-KD  |l 25  |o 0  |r BK  |u 8ο  |v 1(1981)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1080/1981  |9 995461  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223957  |h 01  |k ΙΑΤΡ-1922-KD  |l 26  |o 0  |r BK  |u 8ο  |v 1(1981)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 405/1982  |9 995463  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223958  |h 01  |k ΙΑΤΡ-1922-KD  |l 27  |o 0  |r BK  |u 8ο  |v 1(1982)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 452/1982  |9 995464  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223959  |h 01  |k ΙΑΤΡ-1922-KD  |l 28  |o 0  |r BK  |u 8ο  |v 1(1982)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 47/1983  |9 995466  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223960  |h 01  |k ΙΑΤΡ-1922-KD  |l 29  |o 0  |r BK  |u 8ο  |v 1(1982)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 293/1983  |9 995467  |b EBE  |c EBE  |e A2.02.048-B-277  |f 00223961  |h 01  |k ΙΑΤΡ-1922-KD  |l 30  |o 0  |r BK  |u 8ο  |v 1(1983)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 563/1983  |9 995470  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223962  |h 01  |k ΙΑΤΡ-1922-KD  |l 31  |o 0  |r BK  |u 8ο  |v 1(1983)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 2/1986  |9 995471  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223963  |h 01  |k ΙΑΤΡ-1922-KD  |l 37  |o 0  |r BK  |u 8ο  |v 1(1985)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 427/1986  |9 995472  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223964  |h 01  |k ΙΑΤΡ-1922-KD  |l 38  |o 0  |r BK  |u 8ο  |v 1(1986)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 870/1986  |9 995474  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223965  |h 01  |k ΙΑΤΡ-1922-KD  |l 39  |o 0  |r BK  |u 8ο  |v 1(1986)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 958/1987  |9 995476  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223966  |h 01  |k ΙΑΤΡ-1922-KD  |l 42  |o 0  |r BK  |u 8ο  |v 1(1987)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1676/1989  |9 995477  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223967  |h 01  |k ΙΑΤΡ-1922-KD  |l 44  |o 0  |r BK  |u 8ο  |v 1(1988)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1676/1989  |9 995478  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223968  |h 01  |k ΙΑΤΡ-1922-KD  |l 45  |o 0  |r BK  |u 8ο  |v 1(1989)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1676/1989  |9 995480  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223969  |h 01  |k ΙΑΤΡ-1922-KD  |l 46  |o 0  |r BK  |u 8ο  |v 1(1989)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 455/1990  |9 995481  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223970  |h 01  |k ΙΑΤΡ-1922-KD  |l 47  |o 0  |r BK  |u 8ο  |v 1(1989)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 562/1990  |9 995482  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223971  |h 01  |k ΙΑΤΡ-1922-KD  |l 48  |o 0  |r BK  |u 8ο  |v 1(1990)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1614/1990  |9 995484  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223972  |h 01  |k ΙΑΤΡ-1922-KD  |l 49  |o 0  |r BK  |u 8ο  |v 1(1990)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2004-06-21  |6 1113/1980-03  |9 995498  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223974  |h 01  |k ΙΑΤΡ-1922-KD  |o 0  |r BK  |u 8ο  |v 1(1980,suppl.2)  |a 03  |q 0  |t 0  |y i  |z loc 
995 |0 0  |2 0  |5 2017-03-13  |6 521/1990  |9 1042132  |b EBE  |c EBE  |e A2.02.048-B-278  |f 00223975  |h 01  |k ΙΑΤΡ-1922-KD  |o 0  |r BK  |u 8ο  |v 1(1989,suppl.8)  |a 03  |q 0  |t 0  |y i  |z loc 
999 |f GR-AtEVE-B473 

Similar Items

  • IARC monographs on the evaluation of carcinogenic risks to humans / World Health Organization, International Agency for Research on Cancer
    Published: (2002)
  • Summary report on the evaluation of short - term tests for carcinogens : Collaborative study on in vivo tests / [World Health Organization]
    Published: (1990)
  • Principles for evaluating health risks from chemicals during infancy and early childhood : the need for a special approach
    Published: (1986)
  • Principles for evaluating health risks in children associated with exposure to chemicals / First drafts prepared by Germaine Buck Louis ...[et al.]
    Published: (2006)
  • Handling chemical carcinogens in the laboratory problems of safety
    Published: (1979)

Search Options

  • Search History
  • Advanced Search
  • Browse Authorities

Find More

  • Browse the Catalog
  • Browse Alphabetically

Need Help?

  • Search Tips
ΚΠΙΣΝΛεωφ. Συγγρού 364,
176 74 Καλλιθέα
ΠΑΝΕΠΙΣΤΗΜΙΟΠανεπιστημίου 32,
10679 Αθήνα
ΒΟΤΑΝΙΚΟΣΛεωφ. Αθηνών 31-33 και Σπύρου Πάτση 12, 10447 Αθήνα
© 2017 National Library of Greece. All rights reserved. Terms of Use and Policies.
Loading...